| Age Pool | Born On or After | Date | Time | Field |
|---|---|---|---|---|
| GU12 | 8/1/01 | May 22 | 4-5:30 PM | The Club Field |
| May 24 | 4-5:30 PM | The Club Field | ||
| June 7 | 4-5:30 PM | The Club Field | ||
| GU13 | 8/1/00 | May 22 | 4-5:30 PM | The Club Field |
| May 24 | 4-5:30 PM | The Club Field | ||
| June 7 | 4-5:30 PM | The Club Field |
PRE-REGISTER ONLINE
PRE-REGISTER ONLINE
Please pre-register at www.perfecttouchsa.com